You can search exhibitor's information by company name. 
							Also other search method is available. Please search in the form of Exhibitor search.
						
|  C.Gerhardt Japan Co., Ltd. | 1-416 | Presentation | 
|  CANBRIGHT Co., Ltd. | 1-405 | Presentation | 
|  Catalent Japan K.K. | 1-096 | Presentation | 
|  CBC Co., Ltd. | 1-124 | Presentation | 
|  CBD Inc. | 1-127 | Presentation | 
|  CellMark Japan | A-078 | |
|  CELMYON CO., LTD. | 2-181 | |
|  CEM Japan K.K. | 1-400 | Demonstration Presentation | 
|  Central Scientific Commerce, Inc. | 2-410 | Presentation | 
|  CHENGDE YAOU NUTS & SEEDS CO.,LTD | A-091 | |
|  CHIHAMA FOOD SYSTEM CO., LTD | 1-308 | |
|  CHIHAYA CO., LTD. | 1-035 | |
|  China Chamber of Commerce for Import & Export of Medicines & Health Products | China PV | |
|  Chukan Butsu Ltd. | 1-033 | |
|  CHUON Co., Ltd. | 1-122 | Demonstration | 
|  CIC Frontier Co., Ltd. | 2-239 | Presentation | 
|  CJ JAPAN Corp. BIO Unit | 1-231 | Demonstration Presentation | 
|  ClydeHSI | 1-384 | |
|  COACH BOUEKI CO., LTD. | 2-213 | Demonstration | 
|  COLORCON JAPAN LLC | 2-368 | Presentation | 
|  Combi Corporation | 1-206 | Presentation | 
|  Contek Life Science Co., Ltd. | A-078 | |
|  COSANA Corporation | 2-137 | |
|  CosMED Pharmaceutical Co., Ltd. | 4-097 | |
|  COSMO CO., LTD. | 4-124 | Demonstration | 
|  CPCC Co., Ltd. | 1-019 | Presentation | 
|  CSM Deutschland GmbH | 1-373 | Demonstration | 
|  Cuoncrop K.K. | 1-423 | Presentation | 
|  CycloChem Co., Ltd. | 2-137 | Presentation | 
|  Cykinso, Inc. | A-108 | 
|  DAEDONG KOREA GINSENG CO., LTD. | 1-229 | Demonstration | 
|  Daicel Corporation | 2-106 | Demonstration Presentation | 
|  DDK Co., Ltd. | 4-022 | Presentation | 
|  DHA&EPA Association | 4-145 | |
|  DHQ CO., LTD. | 1-075 | Demonstration Presentation | 
|  DIC Corporation | 2-124 | Presentation | 
|  DigSense, LLC | 4-029 | Demonstration Presentation | 
|  DKS Co., Ltd. | 1-193 | Presentation | 
|  DKSH JAPAN K.K. | 2-278 | Presentation | 
|  DOJIN GLOCAL Co. Ltd. | 2-408 | Presentation | 
|  Dr.Oregonin Inc. | 4-087 | Demonstration | 
|  DSM Japan K.K. | 2-347 | Presentation | 
|  ecoworldpharm | 4-147 | Demonstration | 
|  Ehime Paper Manufacturing Co., Ltd. | 1-297 | Demonstration | 
|  Ehimekaisan Co., Ltd. | 4-144 | Demonstration | 
|  Ennature Biopharma - A division of India Glycols Limited | 2-031 | |
|  ENZYM Co., Ltd. | 2-372 | Demonstration | 
|  ENZYME・SENSOR Co., Ltd. | 1-297 | |
|  EP Mediate Co., Ltd. | A-016 | Presentation | 
|  ETUOKEQI KANGSHENG SPIRULINA CO., LTD. | 2-271 | |
|  Everspring Co. Ltd | 1-212 | 
|  Far Favour Japan Co., Ltd. | 1-181 | |
|  Fasmac Co., Ltd. | 2-403 | Presentation | 
|  Fenchem Japan Co., Ltd. | 1-202 | |
|  FGA  Laboratories Co., Ltd. | 4-043 | Demonstration | 
|  FI Corporation Co., Ltd. | A-001 | Demonstration Presentation | 
|  FINE JAPAN CO., LTD. | 2-209 | |
|  Finzelberg GmbH & Co. KG | 2-172 | |
|  Five-1. Co., Ltd. | A-010 | Demonstration | 
|  FMCGKOREA Co., Ltd. | 4-015 | |
|  FOOD ANALYSIS TECHNOLOGY CENTER SUNATEC | 1-408 | Presentation | 
|  FOOD DEVELOPMENT JAPAN Co., Ltd. | 4-130 | |
|  Food Forum Tsukuba | 4-017 | |
|  Foodchem International Corporation | 2-228 | |
|  Foodmate Co., Ltd. | 2-228 | |
|  Freemen Nutra Group (Japan) | A-073 | Presentation | 
|  FRONTIER FOODS CO., LTD. | 1-144 | Demonstration | 
|  Fuji Capsule Co., Ltd. | 2-190 | Presentation | 
|  Fuji Chemical Industries Co., Ltd. | 2-122 | |
|  FUJI NIHON CORPORATION | 1-224 | Demonstration Presentation | 
|  FUJI OIL Co., Ltd. | 4-119 | Demonstration | 
|  FUJICCO CO., LTD. | 2-106 | Presentation | 
|  Fukuda Ryu CO., LTD. | 2-174 | |
|  Funaisoken Logistics, Inc. | A-016 | |
|  Furusato Shokko Laboratory | 1-156 | |
|  FUSO CHEMICAL CO., LTD. | 1-044 | |
|  Futaste Pharmaceutical Co., Ltd. | 4-148 | Demonstration | 
|  GELITA Japan Inc | 2-374 | Demonstration Presentation | 
|  GENTEN HONTEN CO., LTD. | 2-370 | Demonstration | 
|  Genuine R&D Co., Ltd. | 2-248 | Demonstration Presentation | 
|  Gifu Prefecture | 1-133 | |
|  Gifu Shellac Manufacturing Co., Ltd. | 2-165 | Presentation | 
|  GINZA TOMATO INC. | A-008 | |
|  Glanbia Japan K.K. | 2-055 | Demonstration | 
|  GLART INC. | 2-099 | Demonstration Presentation | 
|  Glico Nutrition Co., Ltd. | 2-300 | Demonstration Presentation | 
|  Global Nutrition Group, Inc. | 2-009 | |
|  Glory Nutrition Technology Co., Ltd. | 1-131 | |
|  GM Corporation | 1-092 | |
|  Golden Kelly Pat. Flavor Co., Ltd. | 1-372 | |
|  Government of Alberta Japan Office | 2-101 | Presentation | 
|  Grain Corporation | 2-099 | |
|  GRAPE KING BIO LTD. | 4-109 | Presentation | 
|  Great Motto International Trading(BJ) Co., Ltd. | 1-110 | |
|  GSI Creos Corporation | A-083 | Demonstration | 
|  Ichimaru Pharcos Co., Ltd. | 2-151 | Demonstration Presentation | 
|  IFF HEALTH | 2-172 | |
|  IGY Life Sciences | 2-101 | |
|  IHM Inc. | A-042 | Demonstration Presentation | 
|  Ikata Service Inc. | 1-120 | |
|  IKEDA TOHKA INDUSTRIES CO., LTD. | 1-146 | Demonstration | 
|  IKEDAYAKUSOU Co. Ltd | 1-193 | |
|  ILS Inc | A-062 | |
|  Imaoka Seika Co., Ltd. | 1-352 | Demonstration | 
|  IMURAYA FOODS CO., LTD. | 1-052 | Presentation | 
|  INA FOOD INDUSTRY CO., LTD. | 1-331 | Demonstration Presentation | 
|  Incorporated Foundation Tokyo Kenbikyo-in | 4-012 | |
|  Indus Biotech Limited | 2-110 | |
|  Ingredion Japan K.K. | 1-410 | Demonstration Presentation | 
|  INNOVA MARKET INSIGHTS | 4-152 | Presentation | 
|  Institute of Bioexistence Inc. | 2-347 | Presentation | 
|  Interscience Japan Co., Ltd. | 2-414 | Presentation | 
|  IR SYSTEM CO., LTD. | 1-384 | Presentation | 
|  IRIE CORPORATION | 4-037 | Presentation | 
|  IRISFINEPRODUCTS Co., Ltd. | 4-059 | |
|  ISHOKUDOUGEN Co., Ltd. | 4-124 | Demonstration | 
|  Italgel | 2-003 | |
|  ITOCHU SUGAR CO.,LTD. | 2-104 | |
|  ITOHKANPO PHARMACEUTICAL Co., Ltd. | 4-168 | |
|  IWAKI & CO., LTD. | 2-216 | Demonstration | 
|  IWASE COSFA CO., LTD. | 2-058 | Demonstration | 
|  L.S Corporation | A-064 | Demonstration Presentation | 
|  Lacto Japan Co., Ltd. | 4-081 | Demonstration | 
|  Lallemand Health Solutions | 1-124 | |
|  Latina, Inc. | A-067 | Demonstration | 
|  LIANYUNGANG TONGYUAN BIOLOGY TECHNOLOGY CO.,LTD. | 2-188 | Demonstration | 
|  LIKE TODO JAPAN Pharmaceutical Co., Ltd. | 1-297 | |
|  Linise Co., Ltd. | 4-124 | |
|  Linyi Shansong Biological Products Co., Ltd. | 1-334 | |
|  Lonza Ltd. | 1-059 | Presentation | 
|  Lovingly Made Flour Mills | 2-117 | 
|  Obaneya Co., Ltd. | 4-088 | |
|  OHTSUKI & CO., LTD. | 1-176 | Demonstration | 
|  Oji Medicinal Plants Laboratory Co., Ltd. | 4-075 | Demonstration Presentation | 
|  OKAYASU CO., LTD. | 2-206 | Demonstration Presentation | 
|  Okinawa Powder Foods Co., Ltd. | 2-089 | |
|  Okino Robotics Co., Ltd. | 1-297 | |
|  OKISU Co., Ltd. | 2-121 | Demonstration | 
|  Okiyu, Inc./ Seiko Engineering Co., Ltd. | 2-230 | Demonstration | 
|  OKUNO CHEMICAL INDUSTRIES CO., LTD. | 1-278 | Presentation | 
|  OKURA INDUSTRIAL CO., LTD. | 4-053 | Presentation | 
|  OMNIACTIVE HEALTH TECHNOLOGIES LTD. | 2-079 | |
|  ORGANO FOOD TECH CORPORATION | 2-229 | Demonstration | 
|  ORIENTAL YEAST CO., LTD. | 1-369 | Demonstration Presentation | 
|  Orthomedico Inc. | 2-303 | Presentation | 
|  ORYZA OIL & FAT CHEMICAL CO., LTD. | 2-127 | Demonstration Presentation | 
|  Osaka Gas Chemicals Co., Ltd. | 1-281 | Presentation | 
|  Osaka Gas Co., Ltd. | 1-281 | |
|  OSAKA GAS LIQUID Co., Ltd. | 1-281 | Demonstration | 
|  Otoufu Factory Ishikawa | 4-064 | Demonstration | 
|  PACIFIC YOKO CO.,LTD. | 1-373 | |
|  Panjin Tianyuan Pharmaceutical Co.,Ltd. | 2-261 | Demonstration | 
|  PERCHERON BIOCEUTICAL CO., LTD. | 2-076 | |
|  PHC Corporation | 2-399 | |
|  Phytokana Ingredients, Inc. | 2-101 | |
|  Phytonet AG. | 2-172 | |
|  Phytopharma Co., Ltd. | 1-127 | |
|  Pioneer Herb Industrial Co., Ltd. | 2-179 | Demonstration | 
|  POKKA SAPPORO FOOD & BEVERAGE LTD. | 2-202 | Demonstration | 
|  POWERFUL HEALTHY FOODS Corp. | 1-055 | |
|  Prairie Heritage Seeds Organics Inc. (PHS) | 2-117 | |
|  Prispex S.L. | 2-072 | |
|  Probionic Corp | 4-139 | |
|  Prolactal | 1-305 | |
|  Protex Co., Ltd. | 1-297 | |
|  PUNGGI GINSENG COOPERATIVE ASSOCIATION | 4-054 | Demonstration | 
|  QINGDAO AHEAD TECHNOLOGY CO., LTD. | 2-180 | Demonstration | 
|  QINHUANGDAO LIHUA STARCH Co., Ltd. | 1-334 | |
|  Qualicaps Co., Ltd. | 1-101 | |
|  Q’sai Co., Ltd. | 4-160 | Demonstration | 
|  RD SUPPORT CO., LTD. | 2-251 | |
|  REVORN Co., Ltd. | 4-051 | Presentation | 
|  RIKEN VITAMIN CO., LTD. | 2-040 | |
|  RIVERSON & CO., LTD. | 2-023 | |
|  Robertet Japon Ltd. | 1-168 | Demonstration Presentation | 
|  Roquette Japan K.K. | 2-220 | Demonstration Presentation | 
|  Ruicheng Japan K.K. | 4-136 | Demonstration | 
|  Runloy Biotech (Shanghai) Co.,Ltd. | 1-290 | 
|  Ubon Sun Flower Company Limited | 1-088 | |
|  Ueno Engineering Ltd. | 2-366 | |
|  UENO FOOD TECHNO INDUSTRY, LTD. | 4-103 | Demonstration Presentation | 
|  UENO FOOD TECHNO INDUSTRY, LTD. | 2-404 | Presentation | 
|  UKISHIMA MEDICAL Co., Ltd. | A-013 | |
|  UMALAXMI ORGANICS Pvt. Ltd. | 2-023 | Demonstration | 
|  Umeken Co., Ltd. | A-100 | |
|  UNIAL Co., Ltd. | A-034 | Demonstration Presentation | 
|  Union Think Co., Ltd. | 2-394 | Presentation | 
|  Uniques, Inc. | 2-079 | Presentation | 
|  Unitec Foods Co., Ltd. | 1-254 | Demonstration Presentation | 
|  Universal Calcium Food Co., Ltd. | 2-167 | Demonstration | 
|  UNIVERSAL OLEORESINS | 1-176 | |
|  UONUMA JOZO CO., LTD. | 1-239 | |
|  UPWELL Co., Ltd. | A-039 | |
|  Urabe Taikando Pharmaceutical Co., Ltd. | A-075 | Demonstration | 
|  VISION OCEAN ENTERPRISE CO., LTD. | 4-109 | |
|  VITECH Co., Ltd. | 1-227 | Demonstration | 
|  Wakan Corporation | 4-096 | Demonstration Presentation | 
|  WEIHAI HANMI BIOCHEM CO., LTD. | 1-116 | Demonstration | 
|  Weishardt International | 2-262 | |
|  WELLNEO SUGAR Co., Ltd. | 2-104 | Demonstration Presentation | 
|  Wellness Korea | 4-097 | |
|  WEST CO., LTD. | 2-401 | |
|  WILLFARM Co., Ltd. | 1-023 | Presentation | 
|  Winner Intelligent Technology Co., Ltd. | 4-142 | |
|  World Fusion Co., Ltd. | 2-376 | Presentation | 
|  Xi'an Aladdin Biological Technology Co., Ltd. | 1-209 | Demonstration | 
|  Xi'an Hihealth Biotechnology Co., Ltd. | 1-270 | Demonstration | 
|  Xi'an Jinrui International Trading Co., Ltd. | 1-089 | |
|  Xi'an Quanao Biotech Co., Ltd. | 1-189 | |
|  Xi'an Rainbow Biotech Co., Ltd. | 1-031 | |
|  XI'AN SENTIAN BIOTECHNOLOGY CO., LTD. | 1-271 | Demonstration | 
|  Xi'an Sheerherb Biological Technology Co., Ltd | 1-099 | |
|  XI'AN TIANXINGJIAN NATURAL BIO-PRODUCTS CO., LTD. | 1-167 | |
|  XI'AN TIANXINGJIAN PHARMCHEM ENTERPRISES CO., LTD. | 1-039 | Demonstration | 
|  Xi'an Zelong Biotech Co.,Ltd. | 4-154 | Demonstration | 
|  Xi’an MF Events and Exhibition Service Co., Ltd. | China PV | 
|  Yakujihou.com | 1-307 | Presentation | 
|  YAKULT PHARMACEUTICAL IND. CO., LTD. | A-071 | |
|  YAMADEN CO., LTD. | 1-404 | Presentation | 
|  Yamaguchi Health & Service Association | 2-344 | Presentation | 
|  Yamamori, Inc. | 4-105 | Demonstration Presentation | 
|  YAMASA CORPORATION | 2-056 | Presentation | 
|  YAMATO HONEY CO., LTD. | 2-377 | Demonstration | 
|  Yantai Shuangta Food Co., Ltd. | 1-334 | |
|  YELL Co., Ltd. | 4-146 | Demonstration | 
|  YOKOHAMA OILS & FATS INDUSTRY CO., LTD. | 2-218 | Presentation | 
|  YOKOYAMA KORYO LTD. | 1-272 | Demonstration | 
|  YOSHIDA KIKAI Co., Ltd. | 1-297 | |
|  Yuhangren Japan Co., Ltd. | A-011 | Demonstration | 
|  YUKIGUNI AGURI CO., LTD. | 4-140 | Demonstration Presentation | 
|  Yunnan Future Bio-tech Co., Ltd. | 1-110 | 
|  ZHEJIANG AOXING BIOTECHNOLOGY CO., LTD. | 2-250 | Demonstration | 
|  ZHEJIANG CONBA PHARMACEUTICAL CO., LTD. | 2-260 | |
|  Zhejiang Golden-shell Pharmaceutical Co., Ltd. | 1-251 | Demonstration | 
|  Zhejiang Jiangshan Bee Enterprise Co., Ltd. | 1-179 | |
|  ZHEJIANG MEDICINE CO., LTD. | 2-191 | |
|  Zhejiang Skyherb Biotechnology Inc. | 2-133 | |
|  Zhejiang Wuyangtang Pharmaceutical Co., Ltd. | 2-189 | 
出展社情報を社名や出展品目から検索できます。
| Exhibitor Name | |
|---|---|
| Products/Service Comment |